
dianxiaobao_1
SIZE LENGTH 1/2 WAIST 1/2 HIPS
S 35.82" 12.20-19.68" 15.74-25.59"
M 36.22" 12.59-20.47" 16.14-26.37"
L 36.61" 12.99-21.25" 16.53-27.16"
XL 37.0" 13.38-22.04" 16.92-27.95"
dianxiaobao_2
dianxiaobao_1
SIZE LENGTH 1/2 WAIST 1/2 HIPS
S 35.82" 12.20-19.68" 15.74-25.59"
M 36.22" 12.59-20.47" 16.14-26.37"
L 36.61" 12.99-21.25" 16.53-27.16"
XL 37.0" 13.38-22.04" 16.92-27.95"
dianxiaobao_2