
Fannai Men's Sport Tight Running Short Elastic Waist Shorts Fitness Gym Men Biker Shorts
![]() |
Product Information | |||||||
Material | 85%Polyester+15%Spandex | |||||||
Items Color | as picture | |||||||
Items Size | S/M/L/XL/XXL | |||||||
Function | quickly dry,breathable,high elastic,fashional | |||||||
Manufacturing technique | Four needles six lines | |||||||
Type Version | Slim | Moderate | Loose | |||||
Thickness | Thin | Moderate | Thick | |||||
Elasticity | Inelastic | Moderate | Elastic | |||||
Washing Info | Machine Washable | |||||||
Warm Prompt | Please check the size chart before buy the item | |||||||
Size Chart(Asia size) | ||||||||
Size | shorts length | waist width | fit for height | fit for weight | ||||
cm | inch\'\' | cm | inch\'\' | cm | inch\'\' | kg | lb | |
S | 41.0 | 16.1 | 31.0 | 12.2 | 160-165 | 63-65 | 45-52.5 | 99-115.5 |
M | 42.0 | 16.5 | 33.0 | 13.0 | 165-170 | 65-66.9 | 52.5-60 | 115.5-132 |
L | 43.0 | 16.9 | 35.0 | 13.8 | 170-175 | 66.9-68.9 | 60-67.5 | 132-148.5 |
XL | 44.0 | 17.3 | 37.0 | 14.6 | 175-180 | 68.9-70.9 | 67.5-75 | 148.5-165 |
XXL | 45.0 | 17.7 | 39.0 | 15.4 | 180-185 | 70.9-72.8 | 75-87.5 | 165-192.5 |
Attention:The fabric has high elastic, if you want to wear it tight, refer to Size Chart guide | ||||||||
Please allow 1-3 cm (0.391.18 inch) difference due to manual measuring. (All measurement in cm and inch) |
STANDARD EU SIZING |
2XS |
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
FRANCE |
46 |
48 |
50 |
52 |
54 |
56 |
58 |
60 |
62 |
ITALY |
46 |
48 |
50 |
52 |
54 |
56 |
58 |
60 |
62 |
UK |
34 |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
USA |
34 27 |
38 28-29 |
39 30-31 |
40 32-33 |
42 34-35 |
44 36-37 |
46 38-39 |
48 40-41 |
50 42-43 |
ASIA |
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
5XL |